SIZE CHART
WOMEN'S
SIZE | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Bust | 30-31 | 32-33 | 34-35 | 36-37 | 38-40 | 41-44 | 45-48 | 49-52 | 53-56 | 57-60 |
Waist | 23-24 | 25-26 | 27-28 | 29-31 | 32-34 | 35-38 | 39-41 | 42-45 | 46-49 | 50-53 |
Hip | 32-33 | 34-35 | 36-37 | 38-40 | 41-43 | 44-47 | 48-51 | 52-55 | 56-59 | 60-63 |
MEN'S
SIZE | XS | S | M | L | XL | 2XL | 3XL | 4XL |
Chest | 30-33 | 34-37 | 38-41 | 42-45 | 46-49 | 50-53 | 54-57 | 58-60 |
Waist | 24-27 | 28-31 | 32-35 | 36-39 | 40-43 | 44-47 | 48-51 | 52-54 |
Hip | 34-35 | 36-38 | 39-41 | 42-45 | 46-49 | 50-53 | 54-57 | 58-61 |
Inseam: 28" (short), 31" (regular), 33" (tall)